Shuttle Services
Parking and Transportation Services
Campus Shuttle Service
Our campus shuttles are for any member of our Coppin community who has a current Coppin Eagle Card. Riding the shuttle is free—just show your current Coppin Eagle Card!
The Eagle Express
The Eagle Express shuttle runs Monday-Thursday 7:30 a.m. - 10:00 pm, and Friday 7:30 am - 8:00 pm (fall and spring semesters only). The shuttle takes approximately 30 minutes to travel the entire route.
Off-Campus Shuttles
- The Blue Route (formerly Redwood) makes stops at Redwood, W. Pratt Street, W. Fayette Street, Sonesta, and Lord Baltimore
- The Gold Route (formerly Social) makes stops at The Social, Unique Nest, MICA/Gateway, and MICA/Glace Hall
Shuttle Schedules
- Monday-Thursday, 7:30 AM – 10:00 PM
- Friday, 7:30 AM – 8:00 PM
| Run | Mondawmin Metro | PEC | Daley Circle | Lot B | Lot C | Family Dollar | MARC West Baltimore |
|---|---|---|---|---|---|---|---|
| Run 1 | 07:30 AM | 07:35 AM | 07:40 AM | 07:45 AM | 07:50 AM | 07:55 AM | |
| Run 2 | 08:00 AM | 08:05 AM | 08:10 AM | 08:15 AM | 08:20 AM | 08:25 AM | 08:35 AM |
| Run 3 | 08:45 AM | 08:50 AM | 08:55 AM | 08:50:00 | 08:55 AM | 09:00 AM | 09:10 AM |
| Run 4 | 09:20 AM | 09:25 AM | 09:30 AM | 09:35:00 | 09:40 AM | 09:45 AM | 09:50 AM |
| Run 5 | 10:00 AM | 10:05 AM | 10:10 AM | 10:15 AM | 10:20 AM | 10:25 AM | |
| Run 6 | 10:30 AM | 10:35 AM | 10:40 AM | 10:45 AM | 10:50 AM | 10:55 AM | |
| Run 8 | 11:30 AM | 11:35 AM | 11:40 AM | 11:45 AM | 11:50 AM | 11:55 AM | |
| Run 9 | 12:00 PM | 12:05 PM | 12:10 PM | 12:15 PM | 12:20 PM | 12:25 PM | |
| Run 10 | 12:30 PM | 12:35 PM | 12:40 PM | 12:45 PM | 12:50 PM | 12:55 PM | |
| Run 11 | 01:00 PM | 01:05 PM | 01:10 PM | 01:15 PM | 01:20 PM | 01:25 PM | |
| Run 12 | 01:30 PM | 01:35 PM | 01:40 PM | 01:45 PM | 01:50 PM | 01:55 PM | |
| Run 13 | 02:30 PM | 02:35 PM | 02:40 PM | 02:45 PM | 02:50 PM | 02:55 PM | |
| Run 14 | 03:00 PM | 03:05 PM | 03:10 PM | 03:15 PM | 03:20 PM | 03:25 PM | |
| Run 15 | 03:30 PM | 03:35 PM | 03:40 PM | 03:45 PM | 03:50 PM | 03:55 PM | |
| Run 16 | 04:00 PM | 04:05 PM | 04:10 PM | 04:15 PM | 04:20 PM | 04:25 PM | 4:35 PM |
| Run 17 | 4:45 PM | 4:50 PM | 4:55 PM | 5:00:PM | 5:05 PM | 5:10 PM | 5:20 PM |
| Run 18 | 5:30 PM | 5:35 PM | 5:40 PM | 5:45 PM | 5:50 PM | 5:55 PM | |
| Run 19 | 06:00 PM | 06:05 PM | 06:10 PM | 06:15 PM | 06:20 PM | 06:25 PM | |
| Run 20 | 06:30 PM | 06:35 PM | 06:40 PM | 06:45 PM | 06:50 PM | 06:55 PM | |
| Run 21 | 07:30 PM | 07:35 PM | 07:40 PM | 07:45 PM | 07:50 PM | 07:55 PM | |
| Run 22 | 08:00 PM | 08:05 PM | 08:10 PM | 08:15 PM | 08:20 PM | 08:25 PM | |
| Run 23 | 08:30 PM | 08:35 PM | 08:40 PM | 08:45 PM | 08:50 PM | 08:55 PM | |
| Run 24 | 09:00 PM | 09:05 PM | 09:10 PM | 09:15 PM | 09:20 PM | 09:25 PM | |
| Run 25 | 09:30 PM | 09:35 PM | 09:40 PM | 09:45 PM | 09:50 PM | 09:55 PM |
Weekday Shuttle Schedule
Monday – Friday • Downtown Shuttle Loop
| # of Buses On Route | Lot G Depart | 733 W Pratt | 300 W Redwood Redwood | 500 W Fayette | 20 W Baltimore Lord Baltimore | 1 E Redwood Sonesta
| Lot C Return to G |
|---|---|---|---|---|---|---|---|
2 | 6:45 AM | 7:00 AM | 7:07 AM | 7:15 AM | 7:20 AM | 7:25 AM | 7:40 AM |
3 | 7:45 AM | 8:00 AM | 8:07 AM | 8:15 AM | 8:20 AM | 8:25 AM | 8:40 AM |
3 | 8:45 AM | 9:00 AM | 9:07 AM | 9:15 AM | 9:20 AM | 9:25 AM | 9:40 AM |
3 | 9:45 AM | 10:00 AM | 10:07 AM | 10:15 AM | 10:20 AM | 10:25 AM | 10:40 AM |
2 | 10:45 AM | 11:00 AM | 11:07 AM | 11:15 AM | 11:20 AM | 11:25 AM | 11:40 AM |
2 | 11:45 AM | 12:00 PM | 12:07 PM | 12:15 PM | 12:20 PM | 12:25 PM | 12:40 PM |
2 | 12:45 PM | 1:00 PM | 1:07 PM | 1:15 PM | 1:20 PM | 1:25 PM | 1:40 PM |
2 | 1:45 PM | 2:00 PM | 2:07 PM | 2:15 PM | 2:20 PM | 2:25 PM | 2:40 PM |
3 | 2:45 PM | 3:00 PM | 3:07 PM | 3:15 PM | 3:20 PM | 3:25 PM | 3:40 PM |
3 | 3:45 PM | 4:00 PM | 4:07 PM | 4:15 PM | 4:20 PM | 4:25 PM | 4:40 PM |
3 | 4:45 PM | 5:00 PM | 5:07 PM | 5:15 PM | 5:20 PM | 5:25 PM | 5:40 PM |
2 | 5:45 PM | 6:00 PM | 6:07 PM | 6:15 PM | 6:20 PM | 6:25 PM | 6:40 PM |
2 | 6:45 PM | 7:00 PM | 7:07 PM | 7:15 PM | 7:20 PM | 7:25 PM | 7:40 PM |
2 | 7:45 PM | 8:00 PM | 8:07 PM | 8:15 PM | 8:20 PM | 8:25 PM | 8:40 PM |
2 | 8:45 PM | 9:00 PM | 9:07 PM | 9:15 PM | 9:20 PM | 9:25 PM | 9:40 PM |
2 | 9:45 PM | 10:00 PM | 10:07 PM | 10:15 PM | 10:20 PM | 10:25 PM | 10:40 PM |
Passenger Information
- Departures from Lot G occur every hour at :45.
- Complete loop time: approximately 60 minutes.
- Traffic may affect arrival times by several minutes.
- Please arrive at your stop 5 minutes early.
Weekend Shuttle Schedule
Saturday–Sunday • Downtown Shuttle Loop
Lot G Depart
| 733 W Pratt
| 300 W Redwood Redwood
| 500 W Fayette
| 20 W Baltimore Lord Baltimore
| 1 E Redwood Sonesta
| Lot C Return to G
|
|---|---|---|---|---|---|---|
7:30 AM | 7:45 AM | 7:52 AM | 8:00 AM | 8:05 AM | 8:10 AM | 8:25 AM |
8:30 AM | 8:45 AM | 8:52 AM | 9:00 AM | 9:05 AM | 9:10 AM | 9:25 AM |
9:30 AM | 9:45 AM | 9:52 AM | 10:00 AM | 10:05 AM | 10:10 AM | 10:25 AM |
10:30 AM | 10:45 AM | 10:52 AM | 11:00 AM | 11:05 AM | 11:10 AM | 11:25 AM |
11:30 AM | 11:45 AM | 11:52 AM | 12:00 PM | 12:05 PM | 12:10 PM | 12:25 PM |
12:30 PM | 12:45 PM | 12:52 PM | 1:00 PM | 1:05 PM | 1:10 PM | 1:25 PM |
2:30 PM | 2:45 PM | 2:52 PM | 3:00 PM | 3:05 PM | 3:10 PM | 3:25 PM |
3:30 PM | 3:45 PM | 3:52 PM | 4:00 PM | 4:05 PM | 4:10 PM | 4:25 PM |
4:30 PM | 4:45 PM | 4:52 PM | 5:00 PM | 5:05 PM | 5:10 PM | 5:25 PM |
5:30 PM | 5:45 PM | 5:52 PM | 6:00 PM | 6:05 PM | 6:10 PM | 6:25 PM |
7:30 PM | 7:45 PM | 7:52 PM | 8:00 PM | 8:05 PM | 8:10 PM | 8:25 PM |
8:30 PM | 8:45 PM | 8:52 PM | 9:00 PM | 9:05 PM | 9:10 PM | 9:25 PM |
9:30 PM | 9:45 PM | 9:52 PM | 10:00 PM | 10:05 PM | 10:10 PM | 10:25 PM |
Scheduled Shuttle Breaks
- 1:30 PM – 2:30 PM ( at Lot G)
- 6:30 PM – 7:30 PM ( at Lot G)
Passenger Information
- Departures from Lot G occur every hour at :30 except during scheduled breaks.
- Route is designed to return to Lot G within approximately 60 minutes.
- Please arrive at your stop 5 minutes before the scheduled time.
- Please note there is one (1) shuttle operating on weekends
Gold Route Shuttle Weekday Schedule | 6:45 AM - 10:40 PM
Monday–Friday • Campus Housing Loop
| # of Buses On Route | Lot G Depart | 3900 N Charles Social North | 1601 Mt. Royal Ave MICA/Gateway | 120 McMechen MICA/Glace | 300 Robert St Unique Nest | Lot C Return to G |
|---|---|---|---|---|---|---|
| 2 | 6:45 AM | 7:03 AM | 7:18 AM | 7:20 AM | 7:30 AM | 7:40 AM |
| 3 | 7:45 AM | 8:03 AM | 8:18 AM | 8:20 AM | 8:30 AM | 8:40 AM |
| 3 | 8:45 AM | 9:03 AM | 9:18 AM | 9:20 AM | 9:30 AM | 9:40 AM |
| 3 | 9:45 AM | 10:03 AM | 10:18 AM | 10:20 AM | 10:30 AM | 10:40 AM |
| 2 | 10:45 AM | 11:03 AM | 11:18 AM | 11:20 AM | 11:30 AM | 11:40 AM |
| 2 | 11:45 AM | 12:03 PM | 12:18 PM | 12:20 PM | 12:30 PM | 12:40 PM |
| 2 | 12:45 PM | 1:03 PM | 1:18 PM | 1:20 PM | 1:30 PM | 1:40 PM |
| 2 | 1:45 PM | 2:03 PM | 2:18 PM | 2:20 PM | 2:30 PM | 2:40 PM |
| 3 | 2:45 PM | 3:03 PM | 3:18 PM | 3:20 PM | 3:30 PM | 3:40 PM |
| 3 | 3:45 PM | 4:03 PM | 4:18 PM | 4:20 PM | 4:30 PM | 4:40 PM |
| 3 | 4:45 PM | 5:03 PM | 5:18 PM | 5:20 PM | 5:30 PM | 5:40 PM |
| 2 | 5:45 PM | 6:03 PM | 6:18 PM | 6:20 PM | 6:30 PM | 6:40 PM |
| 2 | 6:45 PM | 7:03 PM | 7:18 PM | 7:20 PM | 7:30 PM | 7:40 PM |
| 2 | 7:45 PM | 8:03 PM | 8:18 PM | 8:20 PM | 8:30 PM | 8:40 PM |
| 2 | 8:45 PM | 9:03 PM | 9:18 PM | 9:20 PM | 9:30 PM | 9:40 PM |
| 2 | 9:45 PM | 10:03 PM | 10:18 PM | 10:20 PM | 10:30 PM | 10:40 PM |
Passenger Information
- Departures from Lot G occur every hour at :45.
- Complete loop time: approximately 60 minutes.
- Traffic may affect arrival times by several minutes.
- Please arrive at your stop 5 minutes early.
- IMPORTANT: The Social North stop (3900 N. Charles St.) will pick up and drop off passengers curbside only in front of the building. Shuttles will not enter the loop.
Gold Route Shuttle Weekend Schedule | 7:30 AM - 10:25 PM
Saturday–Sunday • Campus Housing Loop
| Lot G Depart | 3900 N Charles Social North | 1601 Mt. Royal Ave MICA/Gateway | 120 McMechen MICA/Glace | 300 Robert St Unique Nest | Lot C Return to G |
|---|---|---|---|---|---|
| 7:30 AM | 7:48 AM | 8:03 AM | 8:05 AM | 8:15 AM | 8:25 AM |
| 8:30 AM | 8:48 AM | 9:03 AM | 9:05 AM | 9:15 AM | 9:25 AM |
| 9:30 AM | 9:48 AM | 10:03 AM | 10:05 AM | 10:15 AM | 10:25 AM |
| 10:30 AM | 10:48 AM | 11:03 AM | 11:05 AM | 11:15 AM | 11:25 AM |
| 11:30 AM | 11:48 AM | 12:03 PM | 12:05 PM | 12:15 PM | 12:25 PM |
| 1:30 PM | 1:48 PM | 2:03 PM | 2:05 PM | 2:15 PM | 2:25 PM |
| 2:30 PM | 2:48 PM | 3:03 PM | 3:05 PM | 3:15 PM | 3:25 PM |
| 3:30 PM | 3:48 PM | 4:03 PM | 4:05 PM | 4:15 PM | 4:25 PM |
| 4:30 PM | 4:48 PM | 5:03 PM | 5:05 PM | 5:15 PM | 5:25 PM |
| 5:30 PM | 5:48 PM | 6:03 PM | 6:05 PM | 6:15 PM | 6:25 PM |
| 7:30 PM | 7:48 PM | 8:03 PM | 8:05 PM | 8:15 PM | 8:25 PM |
| 8:30 PM | 8:48 PM | 9:03 PM | 9:05 PM | 9:15 PM | 9:25 PM |
| 9:30 PM | 9:48 PM | 10:03 PM | 10:05 PM | 10:15 PM | 10:25 PM |
Scheduled Shuttle Breaks
- 12:30 PM – 1:30 PM (at Lot G)
- 6:30 PM – 7:30 PM (at Lot G)
Passenger Information
- Departures from Lot G occur every hour at :30 except during scheduled breaks.
- Route is designed to return to Lot G within approximately 60 minutes.
- Please arrive at your stop 5 minutes before the scheduled time.
- IMPORTANT: The Social North stop (3900 N. Charles St.) will pick up and drop off passengers curbside only in front of the building. Shuttles will not enter the loop.
- Please note there is One (1) Shuttle Operating on Weekends.
BusWhere for Shuttles
We are pleased to offer BusWhere bus tracking service! This should help you better use our shuttle services and make planning your day easier. Download the app to:
- see the location of the shuttle bus on the map in real-time.
- view ETAs for any stop along the route so you know when to meet the bus.
Download the Stovall BusWhere for Shuttles App today and start tracking.
After downloading the app, skip the email and password and just enter COPPIN in the "or enter a code" field.