Fall 2025 University Day
Friday, August 15, 2025 | Talon Center
The referenced media source is missing and needs to be re-embedded.
| Time | Session |
|---|---|
| 8:15 a.m. | Registration |
| 8:30 a.m. – 9:30 a.m. | Breakfast and Campus Community |
| 9:30 a.m. – 9:40 a.m. | Welcome Dr. Chanta M. Haywood, Provost & Vice President for Academic Affairs |
| 9:40 a.m. – 9:50 a.m. | Opening Remarks from Faculty and Staff Senate Presidents.
|
| 9:50 a.m. – 10:00 a.m. | Greetings (Introduction by Dr. Haywood) Dr. Anthony L. Jenkins, President |
| 10:00 a.m. – 10:35 a.m. | MSCHE Updates: The Road to March 2026 Visit
|
| 10:35 a.m. – 10:45 a.m. | CSU GRV.101 |
| 10:45 a.m. – 11:00 a.m. | Introduction of New Employees Dr. Lisa Early, Associate Vice President & CHRO |
| 11:00 a.m. – 11:30 a.m. | Climate Survey Results 2024-2025 Dr. Lisa Early |
| 11:30 p.m. – 12:00 p.m. | Strategic Plan Dr. Chanta Haywood |
| 12:00 p.m. – 12:10 p.m. | CSU GRV.201 |
| 12:10 p.m. – 12:55 p.m. | Divisional Updates
|
| 1:00 p.m. – 1:55 p.m. | Lunch |
Concurrent Sessions - 2:00 p.m. – 2:45 p.m.
| Concurrent Session | Session Title | Location |
|---|---|---|
| Concurrent Session I | GER and Assessment MSCHE* Assessment Committee GER Committee | Dining Hall |
| Concurrent Session II | New HCM Action Initiator Process: Updates HR Staff | Talon 218 |
| Concurrent Session III | Business Management: Budget Check Refresher; P-Card Edits Administration & Finance | Talon 214 |
Concurrent Sessions - 3:00 p.m. - 3:45 p.m.
| Concurrent Session | Session Title | Location |
|---|---|---|
| Concurrent Session I | New HCM Action Initiator Process: Updates HR Staff | Talon 218 |
| Concurrent Session II | University Official Data Office of Planning & Assessment (OPA) | Talon 210 |
| Concurrent Session III | Enrollment Insights Office of Admissions | Talon 214 |
| Time | Session |
|---|---|
| 3:50 p.m. – 4:00 p.m. | Wrap-Up Dr. Chanta Haywood |
| 4:00 p.m. – Until | CSU GRV.301 |
Meetings, Trainings, and Workshops
| College | Time | Location | Department Meeting Time |
|---|---|---|---|
| CASE | 9:00 a.m. – 12:00 p.m. | Tawes Ballroom |
|
| COB | 10:00 a.m. | Talon 218 | Department meetings 8/19
|
| CBSS | 9:00 a.m. – 12:00 p.m. | HHSB 5th floor Atrium | Department Meetings (8/18) 1:00pm-4:00pm
|
| CHP* |
*CHP Faculty and Staff Meeting 9:00 a.m. - 1:00 p.m. HHSB 102 Friday, August 22
| Topic | Time | Location |
|---|---|---|
| SLATE | 10:00 – 11:00 a.m. | TEAMS |
| Accessibility Services | 11:00 a.m. | TEAMS |
| Civitas | 2:00 p.m. | ZOOM |
| Topic | Time | Location |
|---|---|---|
| Faculty Senate Meeting | 9:30 a.m. – 2:00 p.m. | HHSB 103 |