Eagle Express Shuttle

The Eagle Express
Our Eagle Express is a campus shuttle for any member of our Coppin community who has a current Coppin Eagle Card. The shuttle travels on a route that does not change.
When does the shuttle operate?
The shuttle runs Monday-Thursday 7:30 a.m. - 10:00 pm, and Friday 7:30 am – 8:00 pm. (FALL and SPRING semesters Only).
How much does it cost to ride the shuttle?
It's free! Every rider must show a current Coppin Eagle Card.
How long is one complete trip on the shuttle?
The shuttle takes approximately 30 minutes to travel the entire route.

Redwood Apartments Shuttle Schedule
Redwood Shuttle Schedule - Homecoming Week
- Sunday, February 12, 2023 (Midnight Breakfast)
- Wednesday, February 15, 2023 (Coppin Unlocked – Red Carpet Affair)
- Thursday, February 16, 2023 (Concert)
- Friday, February 17, 2023 (Step Show After Party)
- Saturday, February 18, 2023 (Homecoming Party)
Schedule
Redwood Apts - 300 W. Redwood Street | CSU - LOT C | CSU - LOT G |
---|---|---|
7:00 a.m. | 7:25 a.m. | 7:30 a.m. |
7:30 a.m. | 7:55 a.m. | 8:00 a.m. |
7:55 a.m. | 8:20 a.m. | 8:25 a.m. |
8:25 a.m. | 8:50 a.m. | 8:55 a.m. |
8:50 a.m. | 9:15 a.m. | 9:20 a.m.** |
9:20 a.m. | 9:45 a.m. | 9:50 p.m. ** |
10:00 a.m. | 10:25 a.m. | 10:30 a.m. |
10:30 a.m. | 10:55 a.m. | 11:00 a.m. |
10:55 a.m. | 11:20 a.m. | 11:25 a.m. ** |
11:25 a.m. | 11:50 a.m. | 11:55 a.m. |
12:20 p.m. | 12:45 p.m. | 12:50 p.m. |
12:35 p.m. | 1:00 p.m. | 1:05 p.m. ** |
1:15 p.m. | 1:40 p.m. | 1:45 p.m. ** |
2:00 p.m. | 2:25 p.m. | 2:30 p.m. |
2:25 p.m. | 2:50 p.m. | 2:55 p.m. ** |
2:55 p.m. | 3:20 p.m. | 3:25 p.m. ** |
3:35 p.m. | 4:00 p.m. | 4:05 p.m. |
4:05 p.m. | 4:30 p.m. | 4:35 p.m. |
4:30 p.m. | 4:55 p.m. | 5:00 p.m. ** |
5:00 p.m. | 5:25 p.m. | 5:30 p.m. ** |
5:40 p.m. | 6:05 p.m. | 6:10 p.m. |
6:10 p.m. | 6:35 p.m. | 6:40 p.m. |
6:35 p.m. | - | 7:00 p.m. ** |
7:05 p.m. | - | 7:30 p.m. ** |
7:55 p.m. | - | 8:20 p.m. |
8:25 p.m. | - | 8:50 p.m. |
8:45 p.m. | - | 9:00 p.m. ** |
9:15 p.m. | - | 9:40 p.m. |
9:35 p.m. | - | 10:00 p.m. |
10:05 p.m. | - | 10:40 p.m. - LAST PICKUP |
10:25 p.m. *DROP OFF |
- | 10:50 p.m. END |
11:00 p.m. *LAST DROP OFF |
- | 11:20 p.m. END |
** DROP OFF ONLY - DRIVER BREAK OR SHIFT CHANGE
There will be up to 5 minute grace period before departures when possible.
Shuttle departure times are estimates and may vary depending on traffic or weather conditions.
Redwood Apts - 300 W. Redwood Street | CSU - LOT C | CSU - LOT G |
---|---|---|
7:00 a.m. | 7:25 a.m. | 7:30 a.m. |
7:30 a.m. | 7:55 a.m. | 8:00 a.m. |
7:55 a.m. | 8:20 a.m. | 8:25 a.m. |
8:25 a.m. | 8:50 a.m. | 8:55 a.m. |
8:50 a.m. | 9:15 a.m. | 9:20 a.m. ** |
9:20 a.m. | 9:45 a.m. | 9:50 p.m. ** |
10:00 a.m. | 10:25 a.m. | 10:30 a.m. |
10:30 a.m. | 10:55 a.m. | 11:00 a.m. |
10:55 a.m. | 11:20 a.m. | 11:25 a.m. ** |
11:25 a.m. | 11:50 a.m. | 11:55 a.m. ** |
12:20 p.m. | 12:45 p.m. | 12:50 p.m. |
12:55 p.m. | 1:20 p.m. | 1:25 p.m. |
1:15 p.m. | 1:40 p.m. | 1:45 p.m. ** |
1:40 p.m. | 2:05 p.m. | 2:10 p.m. ** |
2:25 p.m. | 2:50 p.m. | 2:55 p.m. ** |
2:50 p.m. | 3:15 p.m. | 3:20 p.m. ** |
3:35 p.m. | 4:00 p.m. | 4:05 p.m. |
4:00 p.m. | 4:25 p.m. | 4:30 p.m. |
4:30 p.m. | 4:55 p.m. | 5:00 p.m.** |
4:55 p.m. | 5:20 p.m. | 5:25 p.m. ** |
5:40 p.m. | 6:05 p.m. | 6:10 p.m. |
6:05 p.m. | 6:30 p.m. | 6:35 p.m. |
6:35 p.m. | - | 7:00 p.m. ** |
7:00 p.m. | - | 7:25 p.m. ** |
7:55 p.m. | - | 8:20 p.m. |
8:20 p.m. | - | 8:45 p.m. - LAST PICKUP |
8:45 p.m. *DROP-OFF |
- | 9:05 p.m. - END |
9:10 p.m. *LAST DROPOFF |
- | 9:25 p.m. - END |
** DROP OFF ONLY - DRIVER BREAK OR SHIFT CHANGE
There will be up to 5 minute grace period before departures when possible.
Shuttle departure times are estimates and may vary depending on traffic or weather conditions.
Redwood Apts - 300 W. Redwood Street | CSU - LOT C | CSU - LOT G |
---|---|---|
7:30 a.m. | 7:55 a.m. | 8:00 a.m. |
7:55 a.m. | 8:20 a.m. | 8:25 a.m. |
8:25 a.m. | 8:50 a.m. | 8:55 a.m. |
8:50 a.m. | 9:15 a.m. | 9:20 a.m. |
9:20 a.m. | 9:45 a.m. | 9:50 p.m. ** |
9:45 a.m. | 10:10 a.m. | 10:15 a.m. |
10:30 a.m. | 10:55 a.m. | 11:00 a.m. |
10:40 a.m. | 11:05 a.m. | 11:10 a.m. ** |
11:25 a.m | 11:50 a.m. | 11:55 a.m. |
11:50 a.m. | 12:15 p.m. | 12:20 p.m. |
12:20 p.m. | 12:45 p.m. | 12:50 p.m. ** |
12:45 p.m. | 1:10 p.m. | 1:15 p.m. ** |
1:40 p.m. | 2:05 p.m. | 2:10 p.m. ** |
1:45 p.m. | 2:10 p.m. | 2:15 p.m. |
2:40 p.m. | 3:05 p.m. | 3:10 p.m. ** |
3:05 p.m. | 3:30 p.m. | 3:35 p.m. |
3:40 p.m. | 4:05 p.m. | 4:10 p.m. |
4:00 p.m. | 4:25 p.m. | 4:30 p.m. ** |
4:35 p.m. | 5:00 p.m. | 5:05 p.m. |
5:10 p.m. | 5:35 p.m. | 5:40 p.m. |
5:30 p.m. | 5:55 p.m. | 6:00 p.m. ** |
6:05 p.m. | 6:25 p.m. | 6:30 p.m. ** |
6:55 p.m. | - | 7:20 p.m. |
7:25 p.m. | - | 7:50 p.m. |
7:45 p.m. | - | 8:10 p.m. |
8:15 p.m. | - | 8:40 p.m. - LAST PICKUP |
8:35 p.m. *DROP OFF |
- | 9:00 p.m. END |
9:05 p.m. LAST DROP OFF |
- | 9:30 p.m. END |
** DROP OFF ONLY - DRIVER BREAK OR SHIFT CHANGE
There will be up to 5 minute grace period before departures when possible.
Shuttle departure times are estimates and may vary depending on traffic or weather conditions.
Redwood Apts - 300 W. Redwood Street | CSU - LOT C | CSU - LOT G |
---|---|---|
10:00 a.m. | 10:20 a.m. | 10:25 a.m. |
10:20 a.m. | 10:40 a.m. | 10:45 a.m. |
10:45 a.m. | 11:05 a.m. | 11:10 a.m. |
11:05 a.m. | 11:25 a.m. | 11:30 a.m. |
11:30 a.m. | 11:50 a.m. | 11:55 a.m. |
11:50 a.m. | 12:10 p.m. | 12:15 p.m. |
12:15 p.m. | 12:35 p.m. | 12:40 p.m. ** |
12:35 p.m. | 12:55 p.m. | 1:00 p.m. ** |
1:15 p.m. | 1:35 p.m. | 1:40 p.m. |
1:35 p.m. | 1:55 p.m. | 2:00 p.m. |
2:00 p.m. | 2:20 p.m. | 2:25 p.m. |
2:20 p.m. | 2:40 p.m. | 2:45 p.m. |
2:45 p.m. | 3:05 p.m. | 3:10 p.m. |
3:05 p.m. | 3:25 p.m. | 3:30 p.m. |
3:30 p.m. | 3:50 p.m. | 3:55 p.m. ** |
3:50 p.m. | 4:10 p.m. | 4:15 p.m. ** |
4:45 p.m. | 5:05 p.m. | 5:10 p.m. |
5:05 p.m. | 5:25 p.m. | 5:30 p.m. |
5:30 p.m. | 5:50 p.m. | 5:55 p.m. |
5:50 p.m. | 6:10 p.m. | 6:15 p.m. |
6:15 p.m. | 6:35 p.m. | 6:40 p.m. ** |
6:35 p.m. | - | 6:55 p.m. ** |
7:15 p.m. | - | 7:35 p.m. ** |
7:30 p.m. | - | 7:50 p.m. |
7:55 p.m. | - | 8:15 p.m. |
8:10 p.m. | - | 8:30 p.m. - LAST PICKUP |
8:35 p.m. | - | 8:55 P.M. END |
8:50 p.m. *LAST DROP OFF |
- | 9:10 p.m. - END |
** DROP OFF ONLY - DRIVER BREAK OR SHIFT CHANGE
There will be up to 5 minute grace period before departures when possible.
Shuttle departure times are estimates and may vary depending on traffic or weather conditions.