Supported Applications
Supported Applications
System | Description |
Campus Portal | One stop access to campus services |
EagleLINKS (HCM / CS 9.0/ Financials) | Fully integrated Human Resources, Campus Solutions (aka SIS), and Financial systems |
Online Web Application | Online Admissions Application |
Eagle Card - One Card | Campus ID Management system |
Ad-Astra | Manage Class room, meeting rooms and Events on campus |
Housing Director | Manage Campus housing |
Judicial Officer | Manage Campus Judicial process |
ImageNow | Document Imaging system for Financial Aid |
Fischer - ID Management | Manage accounts and authentication |
BlackBoard/Tegrity Integration | Provide EagleLINKS data feed |
EagleAnalytics | Data Warehouse and Business Analytics for Student Systems, Financial and Contributor Relations data. Extensively used by the Deans and Chairs. In addition to the delivered reporting modules, CSU has developed custom reporting modules to meet various accreditation requirements. |
T2 - Parking | Manage on campus parking |
Facilities Wizard | Work Order management system |
State of Maryland Interface | Interface with Payroll, HR agencies |
MHEC /DOE | State and Federal reporting |
Disaster Recovery | Plan, develop, test and execute DR procedures |
Time Trade |
Appointment scheduling system that allows self service function for Faculty / Student / Staff to schedule appointments with various administrative departments and faculty e.g., SSS, Advisement, ARC |
EagleMobile |
Provide mobile app access to student registration system. |
Wellness Center |
Provide EagleLinks data feed. |