| Traditional BSN Program of Study |
|
|
|
 |
The Traditional/Generic Nursing BSN program is designed to prepare high school and transfer students for professional nursing practices in a variety of health care settings. The program gives students the knowledge of nursing, humanities, behavioral and natural sciences which are needed in this complex field.
* Math Pre-Requisite Changes Effective FALL 2005
- All students admitted into the Nursing Program effective FALL 2005, must complete MATH 110 to be eligible to register for CHEM 103.
- All Nursing students who have taken MATH 125 prior to fall 2005 will be eligible to register for CHEM 103.
Fall Semester
| ENGL 101 | English Composition I | 3 |
| NURS 120 | Academic Success in Nursing | 3 |
| *HIST 201 | World History I | or |
| *HIST 203 | U.S. History I | or |
| *HIST 205 | African-American History I | 3 |
| BIOL 201 | Human Anatomy and Physiology I | 4 |
| PHIL 102 | Logic | or |
| PHIL 201 | Introduction to Philosophy | 3 |
| Semester Total | 16 |
Spring Semester
| ENGL 102 | English Composition II | 3 |
| SOCI 201 | Introduction to Sociology | 3 |
| SPCH 105 | Speech Communications | or |
| SPCH 202 | Principles and Practices of Interviewing | or |
| SPCH 204 | Critical Listening | 3 |
| BIOL 203 | Human Anatomy and Physiology II | 4 |
| *MATH 110 | College Algebra | 3 |
| Semester Total | 16 |
Fall Semester
| PSYC 201 | General Psychology | 3 |
| WLIT 203 | World Literature I | or |
| WLIT 204 | World Literature II | 3 |
| NURS 211 | Introduction to the Nursing Process I | 4 |
| CHEM 103 | Chemistry for Health Sciences I | 3 |
| *HIST 202 | World History II | or |
| *HIST 204 | U.S. History II | or |
| *HIST 206 | African-American History II | 3 |
| Semester Total | 17 |
Spring Semester
| BIOL 308 | Microbiology | 4 |
| NURS 208 | Clinical Computations | 1 |
| NURS 212 | Introduction to the Nursing Process II | 4 |
| NURS 213 | Normal/Applied Nutrition | 3 |
| NURS 214 | Nursing Care to Promote Urban Family Health | 3 |
| Semester Total | 15 |
Fall Semester
| ART 105 | Introduction to Ceramic Sculpture | or |
| IDIS 102 | Music and Dance | or |
| IDIS 103 | Visual Arts and Theater | or |
| MUSC 201 | Survey of Jazz Music | or |
| PHED 225 | Fundamentals of Choreography | or |
| THEA 211 | Fundamentals of Acting | or |
| LANG | Any Foreign Language Course | 3 |
| NURS 311 | Medical/Surgical Nursing | 9 |
| NURS 313 | Pathophysiology and Therapeutic Regimen I | 3 |
| Semester Total | 15 |
Spring Semester
| ENGL | Elective (200 level or above) | 3 |
| MATH 203 | Basic Statistics | 3 |
| NURS 314 | Maternal/Child Health Nursing For Urban Families | 9 |
| NURS 316 | Pathophysiology and Therapeutic Regimen II | 3 |
| Semester Total | 18 |
Fall Semester
| NURS 405 | Medical Surgical/ Psychiatric Nursing | 9 |
| NURS 315 | Nursing Research | 3 |
| NURS 318 | Nursing Informatics | 2 |
| *NURS 412 | Special Practicum in Nursing | 4 |
| | Semester Total | 14 |
| Spring Semester |
| NURS 415 | Special Topics In Nursing | 4 |
| NURS 416 | Urban Health Care within the Community | 6 |
| NURS 420 | Sociopolitical Action In Nursing Leadership | 3 |
| | Semester Total | 15 |
|
| Lower Division Nursing Credits | =18 |
| Upper Division Nursing Credits | =53 |
| Total Nursing Credits | =71 |
|
| General Education Credits | =55 |
| (3 Elective Credits Included) | ____ |
| Total Credits | =126 |
* Course is mandatory for those individuals who have not passed one out of two comprehensive exams
|