| Sports Medicine |
|
|
|
 |
Sports Medicine Training consists of applying health and medical aspects to sports, exercise, and physical activity. The Sports Medicine Training concentration will prepare students for a fulfilling and successful career in Sports Medicine training, including such professions as an Athletic Trainer. It provides students with a useful background to pursue terminal or medical degrees as well as to pursue health care professions, such as Physical Therapy, Recreational Therapy, or Occupational Therapy.
Students choosing the Sports Medicine Training concentration will study the basic concepts, theories, and organization of management as applied to the field of Sports Medicine training, including Nutrition, Exercise & Weight Control, Community Health, Therapeutic Athletic Exercise, and Pathology of Athletic Injuries. Upon completion of this program and concentration, students will have obtained an extensive amount of knowledge and experience of the physiological effects, rationale, principles, and methods of applying physical agents, therapeutic exercises, evaluation, and treatment planning in Sports Medicine training.
Sports Medicine Course Requirements (124 Credits)
Core Requirements
| SPMT 101 | Sport Governance & History | 3 |
| SPMT 201 | Facility, Equip. & Event Management | 3 |
| SPMT 243 | Psychological Aspect of Sports | 3 |
| RECR 331 | Community Recreation & Fitness | 3 |
| SPMT 332 | Sports, Ethics & The Law | 3 |
| RECR 339 | Problems in Urban Rec. & Sports | 3 |
| SPMT 435 | Org. & Administration of Recreation | 3 |
| SPMT 400 | Sports Management Practicum (Seniors only) | 6 |
| Total Credits | 27 |

Required Health And Knes Courses (38 credits)
| HLTH 110 | *Drug Abuse Education (meets GER) | 3 |
| HLTH 201 | First Aid & Safety Education | 2 |
| HLTH 205 | Nutrition, Exercise & Weight Control | 2 |
| HLTH 420 | Community Health | 3 |
| KNES 202 | Care & Prevention of Atheletic Injuries | 3 |
| KNES 301 | Kinesiology | 3 |
| KNES 302 | Physiology of Exercise (eff. Spring 2008) | 3 |
| KNES 303 | Athletic Training (eff. Spring 2008) | 3 |
| KNES 321 | Athletic Training Management | 3 |
| KNES 322 | Pathology of Athletic Injuries | 3 |
| KNES 333 | Biomechanics | 4 |
| KNES 427 | Therapeutic Athletic Exercise | 3 |
| KNES 428 | Therapeutic Athletic Training Modalities | 3 |
| Total Credits | 38 |

Required Biology Courses (8 credits)
| BIOL 201 | Human Anatomy & Physiology I | 4 |
| BIOL 203 | Human Anatomy & Physiology II | 4 |

Physical Education Electives (4 credits)
| PHED 103 | Aerobic Fitness | 3 |
| PHED 151 | Swimming | 1 |
| PHED 231 | Introduction to Adapted Physical Education | 2 |
| PHED 241 | Intramural Sports | 2 |
| PHED 251 | Football/Badminton/Weight Training | 2 |
| PHED 252 | Basketball/Volleyball/Track | 2 |
| PHED 253 | Senior Life Saving | 1 |
| PHED 351 | Tennis/Racquetball/Paddle Gm. | 2 |
| PHED 352 | Soccer/Softball/Individual Activities | 2 |
| PHED 451 | Golf/Archery/Aerobic Training | 2 |

General Education Requirements
| Category I |
| ENGL 101 | *English Composition I | 3 |
| ENGL 102 | *English Composition II | 3 |
| |
Category II Arts & Humanties (18 Credits) |
| WLIT 203 or 204 | *World Literature I or II | 3 |
| ANY 200 | *Any 200+ ENGL, JRNL or WLIT | 3 |
| PHIL 102 or 201 | *Intro. to Logic or Philosophy | 3 |
| HIST 201 | *U.S./World/AA History I & II | 6 |
| MISC | *ART 105/MUSC 201/THEA 211/DANC 226/IDIS 102 or 103/or a Foreign Language | 3 |
| |
Category III Social Sciences (6 Credits) |
| PSCY 201 | *General Psychology | 3 |
| ECON 201 | Introduction to Economics | 3 |
| ANTH 207 | Cultural Anthropology | 3 |
| POSC 301 | United States Government | 3 |
| SOCI 201 | Introduction to Sociology | 3 |
| SOCI 200 | Introduction to Social Science | 3 |
| |
Category IV Mathematics (3 Credits) |
| MATH 131 | College Algebra (eff. Spring 2008) | 3 |
| |
Category V Natural Sciences (7-8 Credits) |
| BIOL 101 | *Biological Science | 4 |
| CHEM 101 | General Chemistry | 4 |
| PHSC 101 | Physical Science | 4 |
| PHSC 103 | Technology & Human Affairs | 3 |
| |
Category VI Emerging Issues (6 Credits) |
| HLTH | *Any 3 cr. Health Course (100 or 200 level) | 3 |
| SPCH 105 | Introduction to Speech Comm. | 3 |
| SPCH 202 | Principles & Practices of Interviewing | 3 |
| SPCH 204 | Critical Listening | 3 |
| |
Category VII Technology Fluency (3 Credits) |
| MNSC 150 | *Technology Fluency | 3 |
*Required Course

The following is a PDF Document. Please download the Free Reader from Adobe.
Sports Mngt Status Sheet - Sports Medicine
