| Sports Marketing Concentration |
|
|
|
 |
Sports marketing involve the application of marketing principles to the sports and recreation industries. This consists of an evaluation of the elements of the marketing mix (product, place, price, promotion, and public relations), which includes identifying, understanding, and motivating target markets to purchase goods or services.
Students who choose the sports marketing concentration will learn fundamental principles in marketing through such courses as Marketing for Managers, Dynamics of Management, Consumer Behavior, and Advertising. Sports marketing careers may be pursued in the areas of fund raising, promotions and advertisement, event management, and licensing for such entities as collegiate athletics, professional sports teams, sports governing bodies (NCAA, NBA, U.S. Olympic Committee, etc.), and sporting good companies (Nike, Adidas, Champion, etc.).
Sport Marketing Course Requirements (120 Credits)
Core Requirements
|
SPMT 101 | Sport Governance & History | 3 |
| SPMT 201 | Facility, Equip. & Event Management | 3 |
| SPMT 243 | Psychological Aspects of Sports | 3 |
| SPMT 308 | Media Relations in Sport | 3 |
| RECR 331 | Community Recreation & Fitness | 3 |
| SPMT 332 | Sports, Ethics & The Law | 3 |
| RECR 339 | Problems in Urban Rec. & Sports | 3 |
| RECR 435 | Org. & Administration of Recreation | 3 |
| SPMT 400 | Sports Management Practicum (Juniors) | 6 |
| SPMT 405 | Intern./Field Work in Sport Mgmt.(Seniors) | 12 |
| Total Credits | 42 |

Sport Marketing Concentration
| ECON 103 | Intro. to Business & Entrepreneurial Econ. | 3 |
| MKTG 310 | Marketing for Managers | 3 |
| MGMT 328 | Dynamics of Management | 3 |
| MGMT 360 | Consumer Behavior | 3 |
| MGMT 365 | Sales Management | 3 |
| MKTG 460 | Marketing Research | 3 |
| MGMT 465 | Advertising | 3 |
| Total Credits | 21 |

Physical Education Electives (5 credits)
| PHED 103 | Aerobic Fitness | 3 |
| PHED 151 | Swimming | 1 |
| PHED 241 | Intramural Sports | 2 |
| PHED 251 | Football/Badminton/Weight Training | 2 |
| PHED 252 | Basketball/Volleyball/Track | 2 |
| PHED 351 | Tennis/Racquetball/Paddle Gm. | 2 |
| PHED 352 | Soccer/Softball/Individual Activities | 2 |
| PHED 451 | Golf/Archery/Aerobic Training | 2 |

Recommended Free Electives (5 credits)
| HLTH 110 | Drug Abuse Education | 3 |
| HLTH 201 | First Aid & Safety Education | 2 |
| HLTH 205 | Nutrition, Exercise & Weight Control | 2 |
| KNES 202 | Care & Prevention of Athletic Injuries | 3 |
| KNES 301 | Kinesiology | 3 |
| KNES 302 | Physiology of Exercise (eff. Spring 2008) | 3 |
| PHED 343 | Coaching & Officiating | 2 |
| SPCH 202 | Principles & Practices of Interviewing | 3 |
| SPCH 204 | Critical Listening | 3 |

General Education Requirements
| Category I |
| ENGL 101 | *English Composition I | 3 |
| ENGL 102 | *English Composition II | 3 |
| |
Category II Arts & Humanties (18 Credits) |
| WLIT 203 or 204 | *World Literature I or II | 3 |
| ANY 200 | *Any 200+ ENGL, JRNL or WLIT | 3 |
| PHIL 102 or 201 | *Intro. to Logic or Philosophy | 3 |
| HIST 201 | *U.S./World/AA History I & II | 6 |
| MISC | *ART 105/MUSC 201/THEA 211/DANC 226/IDIS 102 or 103/or a Foreign Language | 3 |
| |
Category III Social Sciences (6 Credits) |
| PSCY 201 | *General Psychology | 3 |
| ECON 201 | Introduction to Economics | 3 |
| ANTH 207 | Cultural Anthropology | 3 |
| POSC 301 | United States Government | 3 |
| SOCI 201 | Introduction to Sociology | 3 |
| SOCI 200 | Introduction to Social Science | 3 |
| |
Category IV Mathematics (3 Credits) |
| MATH 203 | Basic Statistics (eff. Spring 2008) | 3 |
| |
Category V Natural Sciences (7-8 Credits) |
| BIOL 101 | *Biological Science | 4 |
| CHEM 101 | General Chemistry | 4 |
| PHSC 101 | Physical Science | 4 |
| PHSC 103 | Technology & Human Affairs | 3 |
| |
Category VI Emerging Issues (6 Credits) |
| HLTH | *Any 3 cr. Health Course (100 or 200 level) | 3 |
| SPCH 105 | Introduction to Speech Comm. | 3 |
| SPCH 202 | Principles & Practices of Interviewing | 3 |
| SPCH 204 | Critical Listening | 3 |
| |
Category VII Technology Fluency (3 Credits) |
| MISY 150 | *Technology Fluency | 3 |
*Required Course

The following is a PDF Document. Please download the Free Reader from Adobe.
Sports Mngt Status Sheet - Sports Marketing