Committee
| Members | Department |
| Ronnie L. Collins | Academic Affairs |
|
Hyacinth Ezeka* (votes in event of a tie) |
Accounting Economics & Finance |
|
Michelle Gross (non-voting) |
Admissions |
|
Jacqueline Williams |
Adult & General Education |
| Brian Schmitt | Applied Psychology & Rehabilitation Counseling |
|
Ralph Hughes |
Criminal Justice & Law Enforcement |
| Glynis Barber | Curriculum & Instruction |
| Mabel Murray (Alternate) | Curriculum & Instruction |
| Jewel Edwards | Health & Human Performance |
| Edna Simmons (Alternate) | Health & Human Performance |
| Larry Martin | History, Geography & Global Studies |
| Kokahvah Zauditi-Selassie | Humanities |
| Mary Wanza | Library |
| Lidan Ha | Management Science & MIS |
| Sean Brooks (Alternate) | Math & Computer Science |
| Gilbert Ogonji | Natural Sciences |
| Jamal Uddin (Alternate) | Natural Sciences |
| Margaret Turner | Records and Registration |
| Alcott Arthur | School of Arts & Sciences |
| Mary Owens-Southall | School of Graduate Studies |
| Beverly O'Bryant | School of Professional Studies |
| Shirley Newton-Guest | Social Work |
| George Taylor | Special Education |
| Emmanuel Anoruo | Accounting Econ & Finance |
| James Stewart | Applied Psych & Rehab Counseling |
| Ken Morgan | Applied Social & Political Sciences |
| Ahmed Zohny | (Alternate) Applied Social & Political Sciences |
| Rolande Murray | First-Year Experience |
| Elaine Sykes (Alternate) | First-Year Experience |
| Wanda McCoy | Math & Computer Science |
| Aladdin Fouad | Planning & Assessment |
| James Takona | School of Education |
| Sadie Gregory | School of Business |
24 voting members; Quorum = 12
*Chair
**Vice Chair
***Parliamentarian