Clery Act and Crime Reporting

Mission

It is the mission of the Coppin State University Police Department (CSUPD) to improve the human condition by providing a safe environment in which to learn, work, and visit. The CSUPD is committed to cultivating a relationship of collaboration and trust with our students, faculty, staff, and visitors by maintaining open, respectful communication and partnerships while providing the highest level of customer service and protection to our Campus Community. We will maintain the highest level of professionalism and readiness while remaining open to critique. As the vision of public safety continues to evolve, we pledge to always keep the safety of our Coppin Campus Community as our top priority.  

Speak to
Chief Dameon Carter
Mon-Thu: 9:00 am - 4:30 pm
Fri: 9:00 am- 3:00 pm
Physical Education Complex, Suite 272
(410) 951-6997

Are you concerned about your or another person's immediate safety? Dial 911 or call Campus Police at 410.951.3911.

The Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act is the landmark federal law, originally known as the Campus Security Act. It requires colleges and universities across the United States to disclose information about crime on and around their campuses.

Because the law is tied to participation in federal student financial aid programs it applies to most institutions of higher education both public and private. It is enforced by the U.S. Department of Education.

The "Clery Act" is named in memory of 19 year old Lehigh University freshman Jeanne Ann Clery who was raped and murdered while asleep in her residence hall room on April 5, 1986.

Jeanne's parents, Connie and Howard, discovered that students hadn't been told about 38 violent crimes on the Lehigh campus in the 3 years before her murder. They joined with other campus crime victims and persuaded Congress to enact this law, which was originally known as the "Crime Awareness and Campus Security Act of 1990."

The law was amended in 1992 to add a requirement that schools afford the victims of campus sexual assault certain basic rights, and was amended again in 1998 to expand the reporting requirements. The 1998 amendments also formally named the law in memory of Jeanne Clery.

The law was most recently amended in 2000 to require schools beginning in 2003 to notify the campus community about where public "Megan's Law" information about registered sex offenders on campus could be obtained.

Crime and Fire Logs

Coppin State University's Police Department maintains a daily crime log that records all criminal and alleged criminal incidents on campus within the last 60 days. The logs are archived and open to the public for inspection.

A hard copy of the Crime Log is available at the department headquarters in the Physical Education Complex, office 272, during normal business hours.

Daily Reports and Incident Map

Crime Report 2022

Crime or Incident

Jan

Feb

Mar

Apr

May

Jun

Jul

Aug

Sep

Oct

Nov

Dec

YTD

Homicide

0

0

0

0

0

0

0

0

0

0

0

0

0

Rape

0

0

0

0

0

0

0

0

0

0

0

0

0

Robbery

0

0

0

0

0

0

0

0

0

0

0

0

0

Assault

1

0

0

0

0

0

0

0

0

0

0

0

1

Aggravated Assault

1

2

0

0

0

0

0

0

0

0

0

0

3

Burglary

1

0

0

0

0

0

0

0

0

0

0

0

1

Theft

2

0

1

0

0

1

0

0

0

0

0

0

4

Auto Theft

0

0

0

0

0

0

0

0

0

0

0

0

0

Arson

0

0

0

0

0

0

0

0

0

0

0

0

0

Total

5

2

1

0

0

1

0

0

0

0

0

0

9

Negligent Manslaughter

0

0

0

0

0

0

0

0

0

0

0

0

0

Drug Violation

0

0

1

0

0

0

0

1

0

0

0

0

2

Alcohol Violation

0

0

0

0

0

0

0

0

0

0

0

0

0

Weapon Possession

0

0

0

0

0

0

0

0

0

0

0

0

0

Hate Crime

0

0

0

0

0

0

0

0

0

0

0

0

0

Stalking

0

0

0

0

0

0

0

0

0

0

0

0

0

Sexual Assault

0

0

0

0

0

0

0

0

0

0

0

0

0

Domestic Violence

0

1

0

0

0

0

0

0

0

0

0

0

1

Date Violence

0

0

0

0

0

1

0

0

0

0

0

0

1

Total

0

1

1

0

0

1

0

1

0

0

0

0

4

Grand Total

5

3

2

0

0

2

0

1

0

0

0

0

13

Crime Report 2021

Crime or Incident Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 1 0 0 0 1
Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 1 0 0 0 0 0 0 0 0 0 1
Burglary 1 1 0 0 0 0 0 2 1 0 0 0 5
Theft 1 0 0 0 1 1 0 3 0 0 0 0 6
Auto Theft 0 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2 1 0 0 1 1 0 5 2 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Drug Violation 1 2 1 0 0 0 0 0 0 0 0 0 4
Alcohol Violation 0 1 1 0 0 0 0 0 0 0 0 0 2
Weapon Possession 0 0 0 0 0 0 0 0 0 0 0 0 0
Hate Crime 0 0 0 0 0 0 0 0 0 0 0 0 0
Stalking 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Domestic Violence 0 0 0 0 0 0 0 0 0 0 0 0 0
Date Violence 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 2 0 0 0 0 0 0 0 0 0 6
Grand Total 3 0 2 0 1 1 0 5 2 0 0 0 0

Crime Report 2020

Crime or Incident Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault 1 3 0 0 0 0 0 0 0 0 0 0 4
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 1 0 1
Burglary 1 0 1 0 0 1 0 1 0 0 0 0 4
Theft 1 3 1 0 1 0 0 0 0 0 1 0 7
Auto Theft 0 0 0 0 2 1 0 0 0 0 0 0 3
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 3 6 0 0 3 2 0 1 0 0 2 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Drug Violation 2 0 0 0 0 0 0 0 0 0 0 0 2
Alcohol Violation 0 0 0 0 0 0 0 0 0 0 1 0 1
Weapon Possession 0 0 0 0 0 0 0 0 0 0 0 0 0
Hate Crime 0 0 0 0 0 0 0 0 0 0 0 0 0
Stalking 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Domestic Violence 0 0 0 0 0 0 0 0 0 0 0 0 0
Date Violence 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 0 0 1 0 3
Grand Total 5 0 0 0 3 2 0 1 0 0 3 0 0

Crime Report 2019

Crime or Incident Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0 1 0 0 1
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault 0 2 0 2 0 0 1 0 0 0 0 0 5
Aggravated Assault 0 1 0 1 0 0 1 0 0 0 1 0 4
Burglary 2 2 2 3 0 0 1 0 1 1 1 0 13
Theft 0 0 0 4 1 0 2 1 4 3 2 2 19
Auto Theft 0 0 0 0 0 0 0 1 0 0 0 0 1
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2 5 2 10 1 0 5 2 5 5 4 2 43
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Drug Violation 0 2 0 0 0 0 0 1 0 0 2 1 6
Alcohol Violation 0 0 0 0 0 0 0 0 0 0 0 0 0
Weapon Possession 0 0 0 0 0 0 0 0 0 0 0 0 0
Hate Crime 0 0 0 0 0 0 0 0 0 0 0 0 0
Stalking 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Domestic Violence 0 0 0 0 0 0 0 0 0 0 0 0 0
Date Violence 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 2 0 0 0 0 0 1 0 0 2 1 6
Grand Total 2 7 2 10 1 0 5 3 5 5 6 3 49

Crime Report 2018

Crime or Incident Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0 0 1 0 1
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault 0 1 3 1 0 0 0 1 3 1 0 0 10
Aggravated Assault 0 1 1 1 0 0 0 1 0 0 0 0 4
Burglary 0 3 0 2 2 4 0 0 0 2 0 0 13
Theft 0 8 1 2 3 2 2 1 3 5 1 4 32
Auto Theft 0 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 1 0 0 0 0 0 0 0 0 0 0 1
Total 0 14 5 6 5 6 2 3 6 8 2 4 61
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Drug Violation 0 2 0 2 1 0 0 0 0 0 0 0 5
Alcohol Violation 0 0 0 1 0 0 0 0 1 0 0 0 2
Weapon Possession 0 0 0 0 0 0 0 0 0 0 0 0 0
Hate Crime 0 0 0 0 0 0 0 0 0 0 0 0 0
Stalking 0 0 0 0 0 0 0 0 0 1 0 0 1
Sex Offense 0 0 0 0 0 0 0 0 0 0 1 0 1
Domestic Violence 0 1 0 0 0 0 0 0 0 0 0 0 1
Date Violence 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 3 0 3 1 0 0 0 1 1 1 0 10
Grand Total 0 17 5 9 6 6 2 3 7 9 3 4 71

Crime Report 2017

Crime or Incident Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 1 0 0 0 0 0 0 1
Robbery 0 0 0 0 0 0 0 1 0 0 0 0 1
Assault 1 0 1 3 2 0 1 0 0 1 1 0 10
Aggravated Assault 0 0 0 0 0 0 0 0 0 1 0 0 1
Burglary 1 1 1 3 0 0 0 0 0 1 1 1 9
Theft 1 1 1 2 1 3 0 0 4 4 5 5 27
Auto Theft 0 1 0 1 0 1 0 0 0 0 0 0 3
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 3 3 0 9 3 5 1 1 4 7 7 6 49
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Drug Violation 1 0 1 1 0 2 1 0 0 2 1 1 10
Alcohol Violation 0 0 0 1 0 0 0 0 0 0 0 0 1
Weapon Possession 0 0 0 0 0 0 0 0 0 0 0 0 0
Hate Crime 0 0 0 0 0 0 0 0 0 0 0 0 0
Stalking 0 0 0 1 0 0 0 0 1 0 0 0 2
Sexual Assault 0 0 0 0 0 0 0 1 0 0 0 0 1
Domestic Violence 0 0 0 0 0 1 0 0 1 0 0 0 2
Date Violence 0 0 0 0 0 1 0 0 0 0 0 0 1
Total 1 0 1 3 0 4 1 1 2 2 1 1 17
Grand Total 4 3 1 12 3 9 2 2 6 9 8 7 66

Crime Report 2016

Crime or Incident Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 1 0 1 0 2
Assault 0 1 0 0 2 0 0 2 1 0 1 0 7
Aggravated Assault 0 0 0 0 0 0 0 0 1 0 0 0 1
Burglary 0 0 1 0 4 2 0 1 3 1 1 0 13
Theft 6 7 5 3 1 3 1 1 10 6 5 2 50
Auto Theft 0 0 0 1 0 0 0 0 0 0 5 0 6
Arson 0 0 0 0 0 0 0 0 0 0 1 0 1
Total 6 8 6 4 7 5 1 4 16 7 14 2 80
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Drug Arrest 0 0 0 0 0 0 0 0 0 0 0 0 0
Drug Violation 0 1 0 0 0 0 0 3 0 2 0 1 7
Alcohol Violation 0 0 1 0 1 0 0 0 0 2 0 0 4
Weapon Possession 0 0 0 0 0 0 0 0 0 0 0 0 0
Hate Crime 0 0 0 0 0 0 0 0 0 0 0 0 0
Stalking 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Domestic Violence 0 1 1 0 0 1 0 1 1 0 0 0 5
Date Violence 0 0 1 0 0 1 0 1 1 0 0 0 4
Total 0 2 3 0 1 2 0 5 2 4 0 1 20
Grand Total 6 10 9 4 8 7 1 9 18 11 14 3 100

Crime Report 2015

Crime or Incident Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Rape 0 1 0 0 1 0 0 0 0 0 0 0 2
Robbery 0 0 0 1 0 0 0 0 0 0 0 0 1
Assault 1 0 0 2 2 2 0 1 2 2 2 1 15
Aggravated Assault 0 0 0 0 2 0 0 0 0 0 0 0 2
Burglary 1 1 1 0 1 2 1 0 1 2 3 0 13
Theft 3 5 4 5 6 3 3 5 4 8 4 3 53
Auto Theft 0 0 1 0 0 0 0 3 0 0 1 0 5
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 5 7 6 8 12 7 4 9 7 12 10 4 91
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Drug Violation 0 1 0 0 0 0 0 0 1 3 1 0 6
Drug Arrest 0 0 0 0 0 0 0 0 0 0 0 0 0
Alcohol Violation 0 1 0 0 0 0 0 0 0 1 0 0 2
Weapon Possession 0 0 0 0 0 0 0 0 0 0 0 0 0
Hate Crime 0 0 0 0 0 0 0 0 0 0 0 0 0
Stalking 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Offense 0 0 0 0 0 0 0 0 0 0 0 0 1
Domestic Violence 1 0 0 1 0 0 0 0 0 2 0 0 4
Date Violence 1 0 0 1 0 0 0 0 0 1 0 0 3
Total 1 3 0 0 0 0 0 0 8 6 1 0 19
Grand Total 6 10 6 8 12 7 4 9 15 18 11 4 110

Crime Report 2014

Crime or Incident Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 1 0 2 1 0 0 4
Assault 0 1 1 2 0 0 0 1 1 0 1 0 7
Aggravated Assault 0 1 0 0 0 0 0 0 0 0 0 0 1
Burglary 1 3 1 2 1 4 2 2 0 4 0 2 22
Theft 1 3 8 0 3 2 5 0 9 9 6 2 48
Auto Theft 1 0 1 0 1 1 0 0 0 1 0 0 5
Arson 0 0 0 0 0 0 0 0 0 0 0 1 1
Total 3 8 11 4 5 7 8 3 12 15 7 5 88
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Drug Violation 0 0 0 0 0 0 0 0 3 2 0 0 5
Drug Arrest 0 0 0 0 0 0 0 0 0 0 0 0 0
Alcohol Violation 0 0 0 0 0 0 0 0 0 0 0 0 0
Weapon Possession 0 0 0 0 0 0 0 0 0 0 0 0 0
Hate Crime 0 0 0 0 0 0 0 0 0 0 0 0 0
Stalking 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Domestic Violence 0 0 0 0 0 0 0 0 0 1 0 0 1
Date Violence 0 0 0 0 0 0 0 0 0 1 0 0 1
Total 0 0 0 0 0 0 0 0 3 2 0 0 5
Grand Total 3 8 11 4 5 7 8 3 15 17 7 5 93

Crime Report 2013

Crime or Incident Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 2 0 2 0 4
Assault 1 3 4 2 1 0 0 0 2 1 1 2 17
Aggravated Assault 0 1 1 1 1 0 0 0 0 2 0 0 6
Burglary 4 0 2 3 2 0 2 3 2 3 1 2 24
Theft 3 7 2 11 4 6 5 4 8 6 4 2 62
Auto Theft 0 0 0 0 1 1 1 1 2 2 2 0 10
Arson 0 0 0 0 0 0 0 0 0 1 0 0 1
Total 8 11 9 17 9 7 8 8 16 15 10 6 124
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Drug Violation 0 0 2 3 1 0 0 1 0 2 1 0 10
Drug Arrest 0 0 0 1 0 0 0 0 0 1 0 0 2
Alcohol Violation 0 0 0 0 1 0 0 0 0 1 0 0 2
Weapon Possession 0 0 0 0 0 0 0 0 0 0 0 0 0
Hate Crime 0 0 0 0 0 0 0 0 0 0 0 0 0
Stalking 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Domestic Violence 0 0 1 1 0 0 0 0 0 0 0 0 2
Date Violence 0 0 1 1 0 0 0 0 0 0 0 0 2
Total 0 0 4 6 2 0 0 1 0 4 1 0 14
Grand Total 8 11 13 23 11 7 8 9 16 19 11 6 142

Crime Report 2012

Crime or Incident Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 1 0 0 0 0 0 0 1 1 0 3
Robbery 0 0 0 0 0 0 0 0 3 0 0 0 3
Assault 0 2 2 2 1 0 0 2 1 0 1 0 11
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 1 2 2 0 0 0 1 0 0 0 6
Theft 4 7 15 11 7 2 4 8 10 14 7 7 96
Auto Theft 0 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 1 2 1 1 0 0 0 0 0 0 5
Total 4 9 20 17 11 3 4 10 15 15 9 7 124
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Drug Violation 0 4 4 5 4 0 0 0 2 2 1 0 22
Drug Arrest 0 0 0 0 0 0 0 0 0 0 1 0 1
Alcohol Violation 0 0 0 1 0 0 0 0 0 0 1 0 2
Weapon Possession 0 0 0 0 0 0 0 0 0 1 0 0 1
Total 0 4 4 6 4 0 0 0 2 3 3 0 26
Grand Total 4 13 24 23 15 3 4 10 17 18 12 7 150

Crime Report 2011

Crime or Incident Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 1 0 0 0 1
Robbery 1 0 0 0 0 0 0 0 1 1 1 0 4
Assault 0 3 2 0 0 0 1 0 0 0 0 0 6
Aggravated Assault 0 1 0 0 0 0 0 0 1 0 0 0 2
Burglary 0 0 3 1 0 0 1 0 1 0 0 0 6
Theft 3 1 5 6 4 8 8 1 4 8 7 9 64
Auto Theft 0 0 0 0 0 0 0 1 0 1 0 1 3
Arson 0 0 0 0 1 0 0 0 0 0 0 0 1
Total 4 5 10 7 5 8 10 2 8 10 8 10 87
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Drug Violation 3 4 0 0 0 0 0 0 12 2 8 0 29
Drug Arrest 2 1 0 0 0 0 0 0 1 1 2 0 6
Alcohol Violation 0 0 0 0 1 0 0 0 0 1 1 0 3
Weapon Possession 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 5 5 0 0 1 0 0 0 13 4 11 0 38
Grand Total 9 10 10 7 6 8 10 2 21 14 19 10 126

Crime Report 2010

Crime or Incident Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 1 0 0 1 0 0 0 2
Robbery 0 0 0 0 0 0 0 0 1 0 1 0 2
Assault 0 1 2 3 2 1 0 0 0 2 3 1 15
Aggravated Assault 0 0 0 0 0 1 0 0 0 0 0 0 1
Burglary 1 0 2 1 1 0 0 0 3 1 1 1 11
Theft 4 2 10 8 13 4 10 5 9 11 2 8 86
Auto Theft 0 0 0 0 1 0 0 0 1 0 0 0 2
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 5 3 14 12 17 7 10 5 15 14 7 10 119
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Drug Violation 0 1 1 0 1 1 0 1 4 1 0 0 10
Alcohol Violation 0 0 0 0 0 0 0 4 0 0 0 1 5
Deadly Weapon 0 0 0 0 0 0 0 0 0 1 0 0 1
Total 0 1 1 0 1 1 0 5 4 2 0 1 16
Grand Total 5 4 15 12 18 8 10 10 19 16 7 11 135

Crime Report 2009

Crime or Incident Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 1 0 0 1 2
Assault 1 0 3 1 0 0 0 1 1 1 4 0 12
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 2 0 2 0 1 1 1 0 2 1 10
Theft 4 4 9 6 2 0 2 2 6 2 2 6 45
Auto Theft 0 1 0 0 1 0 0 0 0 0 0 0 2
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 5 5 14 7 5 0 3 4 9 3 8 8 71
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Drug Violation 0 0 0 0 0 0 0 0 0 2 2 0 4
Alcohol Violation 1 0 0 0 0 0 0 0 0 0 0 0 1
Weapon Possession 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 0 2 2 0 5
Grand Total 6 5 14 7 5 0 3 4 9 5 10 8 76

Crime Report 2008

Crime or Incident Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0
Assault 2 0 1 2 3 0 0 0 2 0 0 1 11
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 2 0 2 2 0 0 0 0 0 1 1 1 9
Theft 0 5 2 3 6 2 0 5 6 5 10 4 48
Auto Theft 0 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 4 5 5 7 9 2 0 5 8 6 11 6 68
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
Drug Violation 0 0 0 1 0 0 0 0 1 0 0 0 2
Alcohol Violation 0 0 0 0 0 0 0 0 1 0 0 0 1
Weapon Possession 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 1 0 0 0 0 2 0 0 0 3
Grand Total 4 5 5 8 9 2 0 5 10 6 11 6 71

Contact Us

Questions? Reach out to Campus Police at (410) 951-3900.