To apply for a scholarship, please download the Scholarship Application Form and follow the instructions given in the form.
| Scholarship Name | Minimum Credits | Minimum GPA | Minimum ACT/SAT** | Annual Award | Remarks | Contact |
| SMSE Dean Scholarship | 1st year 1st time student | High school 3.0 | 20 ACT 950 SAT | $3,000 | None | SMSE: 410.951.3483 Admissions: 410.951.3605 |
| SMSE Golden Eagle | 2nd year student | 3.5 | N/A | $3,000 | None | SMSE: 410.951.3483 Admissions: 410.951.3605 |
| SMSE Gold Freshman Merit | 1st year 1st time student | 2.5 | 20 ACT 950 SAT | $2,000 | None | SMSE: 410.951.3483 Admissions: 410.951.3605 |
| SMSE Blue Freshman Merit | 1st year 1st time student | 2.5 | 19 ACT 900 SAT | $1,000 | None | SMSE: 410.951.3483Admissions: 410.951.3605 |
| SMSE GoldTransfer Merit | 56 credits | 2.8 | N/A | $1,500 | Transfer from community college | SMSE: 410.951.3483Admissions: 410.951.3605 |
| SMSE Blue Transfer Merit | 25 credits | 2.5 | N/A | $1,000 | Transfer from community college | SMSE: 410.951.3483Admissions: 410.951.3605 |
*Include all concentrations in Management Science and Entertainment Management.
**Minimum SAT requirements based on reading and math scores only.